Ah to Wh Formula
The formula to convert an energy value from ampere-hours to watt-hours is Wh = Ah x V.
Or
Where Ah is the energy value in amp-hours, V is the voltage of the energy source, and Wh is the equivalent energy value in watt-hours.
How to convert amp-hour to watt-hour?
To convert energy value from amp-hours to watt-hours or Ah to Wh, follow the simple steps below:
- Write down the energy value in amp-hours (Ah).
- Multiply it by the value of the energy source voltage (V).
- The result from the equation is the value of an energy value in watt-hours (Wh).
Example: Find the maximum energy that can be produced by a 12V battery
What is the maximum energy can a 12V battery rated at 100Ah generates in Wh? Assuming it can use 100% of its capacity.
To find the maximum generated energy by the battery in watt-hours or Wh, use the following formula and follows by entering the given values.
Therefore,
So, the maximum energy generated by a 12V battery with a capacity rated at 100Ah is 1,200 Wh.
Typical Ah to Wh Conversion Table
Here is the conversion table from amp-hours (Ah) to watt-hours (Wh) for typical voltage sources. Use the table for a quick reference and remember it for everyday use.
1.2V NiMH rechargeable battery
Ampere-hour (Ah) | Voltage (V) | Watt-hour (Wh) |
---|---|---|
0.1 Ah | 1.2 V | 0.12 Wh |
0.5 Ah | 1.2 V | 0.60 Wh |
1 Ah | 1.2 V | 1.20 Wh |
2 Ah | 1.2 V | 2.40 Wh |
3 Ah | 1.2 V | 3.60 Wh |
4 Ah | 1.2 V | 4.80 Wh |
5 Ah | 1.2 V | 6.00 Wh |
6 Ah | 1.2 V | 7.20 Wh |
7 Ah | 1.2 V | 8.40 Wh |
8 Ah | 1.2 V | 9.60 Wh |
9 Ah | 1.2 V | 10.80 Wh |
10 Ah | 1.2 V | 12.00 Wh |
1.5V Alkaline battery
Ampere-hour (Ah) | Voltage (V) | Watt-hour (Wh) |
---|---|---|
0.1 Ah | 1.5 V | 0.15 Wh |
0.5 Ah | 1.5 V | 0.75 Wh |
1 Ah | 1.5 V | 1.50 Wh |
2 Ah | 1.5 V | 3.00 Wh |
3 Ah | 1.5 V | 4.50 Wh |
4 Ah | 1.5 V | 6.00 Wh |
5 Ah | 1.5 V | 7.50 Wh |
6 Ah | 1.5 V | 9.00 Wh |
7 Ah | 1.5 V | 10.50 Wh |
8 Ah | 1.5 V | 12.00 Wh |
9 Ah | 1.5 V | 13.50 Wh |
10 Ah | 1.5 V | 15.00 Wh |
3.6V 18650 rechargeable battery
Ampere-hour (Ah) | Voltage (V) | Watt-hour (Wh) |
---|---|---|
0.1 Ah | 3.6 V | 0.36 Wh |
0.5 Ah | 3.6 V | 1.80 Wh |
1 Ah | 3.6 V | 3.60 Wh |
2 Ah | 3.6 V | 7.20 Wh |
3 Ah | 3.6 V | 10.80 Wh |
4 Ah | 3.6 V | 14.40 Wh |
5 Ah | 3.6 V | 18.00 Wh |
6 Ah | 3.6 V | 21.60 Wh |
7 Ah | 3.6 V | 25.20 Wh |
8 Ah | 3.6 V | 28.80 Wh |
9 Ah | 3.6 V | 32.40 Wh |
10 Ah | 3.6 V | 36.00 Wh |
FAQs
How many watt hours in an amp-hour?
For typical 12V car or solar batteries, one amp-hour (1 Ah) equivalence to 12 watt-hours (12 Wh).
Voltage | Amp hour | Watt-hour |
---|---|---|
1.2 V | 1 Ah | 1.2 Wh |
1.5 V | 1 Ah | 1.5 Wh |
3.6 V | 1 Ah | 3.6 Wh |
9 V | 1 Ah | 9 Wh |
12 V | 1 Ah | 12 Wh |
24 V | 1 Ah | 24 Wh |
48 V | 1 Ah | 48 Wh |